25-01-15 Hoogerheide – Junioren

25-01-15 Hoogerheide – Junioren

 

Rank Name UCI Code Team Result
1 ISERBYT Eli BEL19971022 BELGIUM 0:37:40
2 VAN DER STEGEN Roel NED19970116 NETHERLANDS +00:48
3 HECHT Gage USA19980218 UNITED STATES OF AMERICA +00:53
4 JASPERS Jappe BEL19980901 BELGIUM +01:00
5 DORIGONI Jakob ITA19980310 ITALY +01:07
6 SALA Stefano ITA19970325 ITALY +01:11
7 CANAL Emile FRA19970712 FRANCE +01:13
8 DEKKER Jens NED19981213 NETHERLANDS +01:15
9 SIMON Quentin FRA19970326 FRANCE +01:15
10 GULICKX Max NED19970530 NETHERLANDS +01:23
11 VAN DER HEIJDEN Maik NED19970403 NETHERLANDS +01:34
12 DRIESEN Jarne BEL19980517 BELGIUM +01:38
13 DUJARDIN Sandy FRA19970529 FRANCE +01:39
14 FINE Eddy FRA19971120 FRANCE +01:40
15 GROOT Mitch NED19980209 NETHERLANDS +01:46
16 WOLSINK Thijs NED19980202 NETHERLANDS +01:56
17 ROSSI Giorgio ITA19970213 ITALY +02:00
18 HAIDET Lance USA19971223 UNITED STATES OF AMERICA +02:00
19 LOOCKX Lander BEL19970425 BELGIUM +02:08
20 DEVOS Han BEL19970901 BELGIUM +02:13
21 MUSKENS Mart NED19970510 NETHERLANDS-B +02:21
22 ULIK Matej SVK19970108 SLOVAKIA +02:30
23 KUHN Kevin SUI19980218 SWITZERLAND +02:35
24 SMARZARO Daniel ITA19971009 ITALY +02:39
25 WIGGERS Per NED19971207 NETHERLANDS-B +02:41
26 GREEN Arthur GBR19970117 GREAT BRITAIN +02:42
27 BOURMAUD Alexis FRA19970303 FRANCE +02:45
28 GENIETS Kevin LUX19970109 LUXEMBOURG +02:48
29 FIX Brannan USA19970613 UNITED STATES OF AMERICA +02:52
30 ROMBOUTS Seppe BEL19980514 BELGIUM +03:02
31 DISERA Quinton CAN19981123 CANADA +03:09
32 GRAB Joel SUI19970306 SWITZERLAND +03:10
33 ALBERDI Jokin ESP19980701 SPAIN +03:17
34 GASCOYNE William GBR19980321 GREAT BRITAIN +03:21
35 DHOORE Alessio BEL19980423 BELGIUM +03:25
36 VRIELINK Yannick NED19980902 NETHERLANDS-B +03:31
37 GIL RANERO Jon ESP19970604 SPAIN +03:33
38 FLOREN Wesley NED19970825 NETHERLANDS-B +03:42
39 SCHRODER Raphael GER19971014 GERMANY +03:45
40 REES Tom LUX19971010 LUXEMBOURG +03:45
41 VOJIR Jaroslav CZE19970913 CZECH REPUBLIC +03:48
42 MOBIS Maximilian GER19980312 GERMANY +03:53
43 CORDS Ludwig GER19971104 GERMANY +04:03
44 BOERSMA Willem CAN19970112 CANADA +04:05
45 FOLCARELLI Antonio ITA19980103 ITALY +04:06
46 WILLSEY Cooper USA19970418 UNITED STATES OF AMERICA +04:10
47 RUDOLPH Paul GER19981211 GERMANY +04:10
48 BOUWMANS Dylan NED19970116 NETHERLANDS-B +04:11
49 KUNT Lukas CZE19970916 CZECH REPUBLIC +04:14
50 RIES Michel LUX19980311 LUXEMBOURG +04:20
51 JELINEK Josef CZE19980702 CZECH REPUBLIC +04:22
52 MATEJCEK Martin CZE19970421 CZECH REPUBLIC +04:27
53 HAUPT Tarik GER19980505 GERMANY +04:30
54 FRIES Noah LUX19980121 LUXEMBOURG +04:31
55 WATERS Joshua GBR19980824 GREAT BRITAIN +04:37
56 TAKEUCHI Ryo JPN19971110 JAPAN +04:48
57 EVANS Olivier CAN19980728 CANADA +04:57
58 MOSES Alfie GBR19980303 GREAT BRITAIN +05:08
59 HEIDERSCHEID Colin LUX19980128 LUXEMBOURG +05:20
60 SMITH Nicholas AUS19970801 AUSTRALIA +05:20
61 LEYDER Pit LUX19970111 LUXEMBOURG +05:24
62 RITTER Stefan CAN19980513 CANADA +05:31
63 MULCAHY Liam CAN19970820 CANADA +05:50
64 JUNQUERA Mario ESP19970128 SPAIN +06:19
65 ZIMANY Kristian SVK19971030 SLOVAKIA +07:28
66 BARTIPAN Josef CZE19970829 CZECH REPUBLIC +07:28
67 BARROW Noah AUS19980425 AUSTRALIA +07:46
68 KURTY Jakub SVK19970627 SLOVAKIA -1LAP
69 GAJDOSIK Jan SVK19980719 SLOVAKIA -1LAP
70 GREEN Tom AUS19970815 AUSTRALIA -1LAP
71 YAMADA Masaki JPN19970427 JAPAN -1LAP